MI | ML | JUDUL FILM | PEROLEHAN MINGGU INI | PEROLEHAN TOTAL | LAMA PENAYANGAN |
1 | 1 | The Twilight Saga: Breaking Down Part 2 | $17.416.362 | $254.598.866 | 3 MG |
2 | 2 | SKYFALL | $16.555.894 | $245.585.083 | 4 MG |
3 | 4 | Rise Of The Guardians | $13.388.852 | $48.836.105 | 2 MG |
4 | 3 | Lincoln | $13.376.696 | $83.566.169 | 4 MG |
5 | 5 | Life of Pi | $12.151.853 | $48.512.994 | 2 MG |
6 | 6 | Wreck-It Ralph | $6.948.550 | $158.184.813 | 5 MG |
7 | NC | Killing Them Softly | $6.812.900 | $6.812.900 | 1 MG |
8 | 7 | Red Dawn (2012) | $6.500.245 | $31.272.953 | 2 MG |
9 | 8 | Flight | $4.479.067 | $81.465.903 | 5 MG |
10 | NC | The Collection | $3.104.269 | $3.104.269 | 1 MG |
11 | 9 | Silver Linings Playbook | $3.090.131 | $10.740.112 | 3 MG |
12 | 12 | Anna Karenina | $2.245.570 | $4.106.921 | 3 MG |
13 | 10 | Argo | $2.010.349 | $100.990.766 | 8 MG |
14 | NC | Talaash | $1.638.706 | $1.638.706 | 1 MG |
15 | 11 | Taken 2 | $467.975 | $137.163.554 | 9 MG |
16 | 21 | Hitchcock | $408.692 | $787.574 | 2 MG |
17 | 14 | Pitch Perfect | $387.070 | $63.099.243 | 10 MG |
18 | 13 | The Sessions | $333.315 | $4.582.181 | 7 MG |
19 | 17 | Cloud Atlas | $243.338 | $26.181.455 | 6 MG |
20 | 16 | Here Comes the Boom | $224.797 | $42.352.250 | 8 MG |
Itulah 20 Film yang menduduki Chart Box Office sebagai film-film terlaris yang ditayangkan di bioskop-bioskop Amerika Serikat, pada periode weekend 30 Nopember s/d 2 Desember 2012. Film Breaking Dawn part 2 meskipun jumlah perolehan dollarnya menurun drastis ampir 60% dari perolehan minggu lalu, tapi tetap masih bertahan di puncak box office. Demikian juga dengan SKYFALL. Film James Bond tersebut masih bertahan bertenggerdi posisi 2, sedangkan film spektakulernya Steven Speilberg yaitu Lincoln harus rela tersingkir ke peringkat 4 di gantikan oleh film Rise of Guardians. Sedangkan film Ang Le dengan judul Life of Pi bertahan di peringkat 5.
*ket : MI = Minggu Ini , ML = Minggu Lalu
sumber dari : boxofficemojo.com
Tidak ada komentar:
Posting Komentar