MI | ML | Judul Film | Studio | Perolehan Minggu Ini | Perolehan Seluruh | Tayang Minggu ke |
1 | N | Evil Dead (2013) | TriS | $25,775,847 | $25,775,847 | 1 |
2 | 1 | G.I. Joe: Retaliation | Par. | $20,875,389 | $86,438,449 | 2 |
3 | 2 | The Croods | Fox | $20,651,694 | $125,351,896 | 3 |
4 | N | Jurassic Park 3D | Uni. | $18,620,145 | $18,620,145 | 1 |
5 | 4 | Olympus Has Fallen | FD | $10,163,132 | $71,236,633 | 3 |
6 | 3 | Tyler Perry's Temptation: Confessions of a Marriage Counselor | LGF | $10,085,805 | $38,469,146 | 2 |
7 | 5 | Oz The Great and Powerful | BV | $8,010,234 | $212,606,952 | 5 |
8 | 6 | The Host (2013) | ORF | $5,198,615 | $19,624,328 | 2 |
9 | 7 | The Call | TriS | $3,500,248 | $45,481,341 | 4 |
10 | 8 | Admission | Focus | $1,946,048 | $15,265,596 | 3 |
11 | 9 | Spring Breakers | A24 | $1,172,022 | $12,616,764 | 4 |
12 | 11 | Identity Thief | Uni. | $796,705 | $131,232,335 | 9 |
13 | 19 | The Place Beyond the Pines | Focus | $703,379 | $1,089,409 | 2 |
14 | 13 | Silver Linings Playbook | Wein. | $603,470 | $129,725,117 | 21 |
15 | 12 | Jack the Giant Slayer | WB (NL) | $522,349 | $62,469,830 | 6 |
16 | 10 | The Incredible Burt Wonderstone | WB | $480,929 | $21,807,501 | 4 |
17 | 17 | Quartet | Wein. | $366,786 | $17,200,546 | 13 |
18 | 15 | Life of Pi | Fox | $354,962 | $123,920,583 | 20 |
19 | 41 | The Sapphires | Wein. | $292,030 | $443,982 | 3 |
20 | 16 | Safe Haven | Rela. | $273,674 | $70,327,952 | 8 |
Jumat, 12 April 2013
Chart Box Office Hollywood Movie Periode Weekend 4-6 April 2013
Chart Box Office Hollywood Movie Periode Weekend 4 s/d 6 April 2013
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar