Film-film besar tersebut, merajai chart Box Office di seluruh bioskop di dunia. Hingga menghasilkan pundi-pundi dollar yang mengalir deras. Hingga film-film tersebut berdiri dengan gagah sebagai "Film-Film Hollywood Terlaris sepanjang 2012".
Dan film-film apa sajakah itu ? Ini dia:
1. The Avengers
Film yang disutradarai oleh Joss Whedon ini berhasil menjadi film paling menghebohkan sepanjang tahun 2012. Film tentang tokoh-tokoh komik Marvel's ini berhasil meraih penghasilan kotor dari pemutaran di seluruh dunia sebesar $1.511.757.910 padahal modalnya 'cuma' sekitar $220.000.000 hingga berhasil masuk ke urutan ke 3 sebagai Film Hollywood Terlaris Sepanjang Jaman. Pemutaran diseluruh Amerika Utara dan Kanada, berhasil mengumpulkan penghasilan $623.357.910
2. The Dark Knight Rises
Film pemungkas dari trilogi Batman versi Nolan ini berhasil duduk di peringkat ke 2 'Film Hollywood Terlaris 2012". Dari pemutarannya diseluruh bisokop Amerika Utara, film ini meraih penghasilan sebesar $448.139.099. Sedangkan untuk penghasilan kotor worldwide film ini meraih penghasilan sebesar $1.081.041.287 dengan budget sekitar $250.000.000-300.000.000
>>DOWNLOAD FILM INI
3. The Hunger Games
Film seri pertama yang diangkat dari novel trilogi The Hunger Games karangan Suzanne Collins. Film arahan sutradara Gary Ross ini berhasil meraih penghasilan sebesar $686.533.290 (untuk pemutaran di seluruh dunia) dan untuk pemutaran di USA, film ini berhasil mengumpulkan dollar sebesar $408.010.692, dengan bugdet sekitar $78.000.000
4. Skyfall
Film seri James Bond yang diluncurkan pada saat ulang tahun film serial James Bond ke 50 ini berhasil duduk di peringkat ke 4. Film yang themesong-nya dari Adele berjudul sama ini dari pemutaran di seluruh USA cuma mengumpulkan $303.954.360 dibawah The Hunger Games, tapi kalau untuk pemutaran seluruh dunia jauh melampui penghasilan The Hunger Games dengan meraih penghasilan sebesar $1.108.153.338.
5. The Hobbit: An Unexpected Journey
Film seri pertama dari trilogi The Hobbit yang merupakan prequel dari film laris trilogi The Lord of the Rings ini meskipun baru rilis pada tanggal 14 Desember 2012, tapi sudah berhasil duduk di 10 besar "Daftar Film Hollywood Terlaris 2012" yang berhasil meraih penghasilan sebesar $300.161.285 dari pemutaran di seluruh Amerika, dan masih akan terus bertambah, soalnya film arahan Peter Jackson ini masih diputar dibanyak bioskop di sana.
>>DOWNLOAD FILM INI
6. The Twilight Saga: Breaking Dawn part 2
Film final dari rangkaian serial The Twilight Saga ini dari pemutaran di seluruh Amerika berhasil meraih penghasilan sebasar $291.838.804 hingga berhasil duduk di peringkat 6 "Daftar Film Hollywood Terlaris 2012". Sementara itu dari pemutarannya diseluruh dunia, film ini mengumpulkan $829.000.000 dengan budget sebesar $120.000.000
>>DOWNLOAD FILM INI
7. The Amazing Spiderman
Film yang diangkat dari tokoh komik si manusia laba-laba ini duduk di peringkat 7 dengan penghasilan (pemutaran di bisokop seluruh Amerika) sebesar $262.030.663. Film arahan sutradara Marc Webb ini adalah reboot dari serial Spiderman sebelumnya dari Sam Raimi.
8. Brave
Film animasi ini berhasil meraih penghasilan dari pemutaran bioskop di seluruh Amerika sebesar $237.283.207. Hingga film yang disutradarai secara rombongan oleh Mark Andrews, Brenda Chapman dan Steve Purcell sebagai co director ini, layak duduk di no.8 "Daftar Film Hollywood Terlaris 2012".
9. Ted
Film drama dewasa yang berkisah tentang persahabatan seorang laki-laki dengan boneka beruangnya ini meraih penghasilan dari pemutaran di seluruh bioskop di Amerika sebesar $218.815.487. Film arahan Seth MacFarlene ini dibintangi oleh Mark Wahlberg dan Mila Kunis.
10. Madagascar 3: Europe's Most Wanted
Kembali film animasi merajai tangga box office film-film Hollywood. Film seri ke-3 dari serial Madagascar ini dari pemutarannya di seluruh bioskop Amerika berhasil mengumpulkan $216.391.482. Sedangkan dari pemutarannya di seluruh dunia, film animasi garapan Eric Darnell, Conrad Vernon, dan Tom McGrath ini mengumpulkan penghasilan sebesar $742.110.251.
>>DOWNLOAD FILM INI
Dan berikut hasil lengkap 'Daftar 100 Film Hollywood Terlaris 2012" dengan penghasilan dari pemutaran di bioskop-bioskop Amerika Serikat :
*sumber :www.boxofficemojo.com dan wikipedia
Rank | Movie Title | Studio | Total Gross | Opening | Open | Close |
1 | Marvel's The Avengers | BV | $623,357,910 | $207,438,708 | 5/4 | 10/4 |
2 | The Dark Knight Rises | WB | $448,139,099 | $160,887,295 | 7/20 | 12/13 |
3 | The Hunger Games | LGF | $408,010,692 | $152,535,747 | 3/23 | 9/6 |
4 | Skyfall | Sony | $303,954,360 | $88,364,714 | 11/9 | - |
5 | The Hobbit: An Unexpected Journey | WB | $300,161,285 | $84,617,303 | 12/14 | - |
6 | The Twilight Saga: Breaking Dawn Part 2 | Sum. | $291,838,804 | $141,067,634 | 11/16 | - |
7 | The Amazing Spider-Man | Sony | $262,030,663 | $62,004,688 | 7/3 | 10/14 |
8 | Brave | BV | $237,283,207 | $66,323,594 | 6/22 | 1/17 |
9 | Ted | Uni. | $218,815,487 | $54,415,205 | 6/29 | 10/25 |
10 | Madagascar 3: Europe's Most Wanted | P/DW | $216,391,482 | $60,316,738 | 6/8 | 10/18 |
11 | Dr. Seuss' The Lorax | Uni. | $214,030,500 | $70,217,070 | 3/2 | 7/26 |
12 | Wreck-It Ralph | BV | $185,835,929 | $49,038,712 | 11/2 | - |
13 | MIB 3 | Sony | $179,020,854 | $54,592,779 | 5/25 | 9/9 |
14 | Lincoln | BV | $176,651,047 | $944,308 | 11/9 | - |
15 | Ice Age: Continental Drift | Fox | $161,321,843 | $46,629,259 | 7/13 | 2/7 |
16 | Django Unchained | Wein. | $157,350,147 | $30,122,888 | 12/25 | - |
17 | Snow White and the Huntsman | Uni. | $155,332,381 | $56,217,700 | 6/1 | 9/6 |
18 | Hotel Transylvania | Sony | $148,313,048 | $42,522,194 | 9/28 | - |
19 | Les Miserables (2012) | Uni. | $145,764,425 | $27,281,735 | 12/25 | - |
20 | Taken 2 | Fox | $139,852,971 | $49,514,769 | 10/5 | - |
21 | 21 Jump Street | Sony | $138,447,667 | $36,302,612 | 3/16 | 7/1 |
22 | Argo | WB | $127,288,409 | $19,458,109 | 10/12 | - |
23 | Prometheus | Fox | $126,477,084 | $51,050,101 | 6/8 | 9/20 |
24 | Safe House | Uni. | $126,373,434 | $40,172,720 | 2/10 | 5/17 |
25 | The Vow | SGem | $125,014,030 | $41,202,458 | 2/10 | 5/17 |
26 | Magic Mike | WB | $113,721,571 | $39,127,170 | 6/29 | 9/27 |
27 | The Bourne Legacy | Uni. | $113,203,870 | $38,142,825 | 8/10 | 11/8 |
28 | Life of Pi | Fox | $111,376,518 | $22,451,514 | 11/21 | - |
29 | Journey 2: The Mysterious Island | WB | $103,860,290 | $27,335,363 | 2/10 | 6/28 |
30 | Rise of the Guardians | P/DW | $101,540,454 | $23,773,465 | 11/21 | - |
31 | Silver Linings Playbook | Wein. | $99,788,228 | $443,003 | 11/16 | - |
32 | Flight | Par. | $93,772,375 | $24,900,566 | 11/2 | - |
33 | Think Like a Man | SGem | $91,547,205 | $33,636,303 | 4/20 | 7/8 |
34 | Zero Dark Thirty | Sony | $88,530,983 | $417,150 | 12/19 | - |
35 | The Campaign | WB | $86,907,746 | $26,588,460 | 8/10 | 11/22 |
36 | The Expendables 2 | LGF | $85,028,192 | $28,591,370 | 8/17 | 11/22 |
37 | Wrath of the Titans | WB | $83,670,083 | $33,457,188 | 3/30 | 6/28 |
38 | Dark Shadows | WB | $79,727,149 | $29,685,274 | 5/11 | 8/16 |
39 | Jack Reacher | Par. | $79,360,559 | $15,210,156 | 12/21 | - |
40 | Parental Guidance | Fox | $75,343,692 | $14,554,053 | 12/25 | - |
41 | John Carter | BV | $73,078,100 | $30,180,188 | 3/9 | 6/28 |
42 | Act of Valor | Rela. | $70,012,847 | $24,476,632 | 2/24 | 6/7 |
43 | This Is 40 | Uni. | $67,449,505 | $11,579,175 | 12/21 | - |
44 | Contraband | Uni. | $66,528,000 | $24,349,815 | 1/13 | 3/15 |
45 | Looper | TriS | $66,486,205 | $20,801,522 | 9/28 | 1/1 |
46 | Tyler Perry's Madea's Witness Protection | LGF | $65,653,242 | $25,390,575 | 6/29 | 9/20 |
47 | Battleship | Uni. | $65,422,625 | $25,534,825 | 5/18 | 8/2 |
48 | Pitch Perfect | Uni. | $65,001,093 | $5,149,433 | 9/28 | - |
49 | Mirror Mirror | Rela. | $64,935,167 | $18,132,085 | 3/30 | 8/16 |
50 | Chronicle (2012) | Fox | $64,575,175 | $22,004,098 | 2/3 | 6/7 |
51 | Hope Springs | Sony | $63,536,011 | $14,650,121 | 8/8 | 10/21 |
52 | Underworld Awakening | SGem | $62,321,039 | $25,306,725 | 1/20 | 3/8 |
53 | The Lucky One | WB | $60,457,138 | $22,518,358 | 4/20 | 7/19 |
54 | The Dictator | Par. | $59,650,222 | $17,435,092 | 5/16 | 7/26 |
55 | Total Recall (2012) | Sony | $58,877,969 | $25,577,758 | 8/3 | 10/7 |
56 | Titanic 3D | Par. | $57,884,111 | $17,285,453 | 4/4 | 6/7 |
57 | American Reunion | Uni. | $57,011,521 | $21,514,080 | 4/6 | 5/31 |
58 | ParaNorman | Focus | $56,003,051 | $14,087,050 | 8/17 | 1/3 |
59 | This Means War | Fox | $54,760,791 | $17,405,930 | 2/17 | 6/14 |
60 | Project X | WB | $54,731,865 | $21,051,363 | 3/2 | 5/17 |
61 | The Woman in Black | CBS | $54,333,290 | $20,874,072 | 2/3 | 5/3 |
62 | Paranormal Activity 4 | Par. | $53,921,300 | $29,003,866 | 10/19 | 1/6 |
63 | The Devil Inside | Par. | $53,261,944 | $33,732,515 | 1/6 | 3/22 |
64 | The Odd Life of Timothy Green | BV | $51,854,875 | $10,822,903 | 8/15 | 1/17 |
65 | Ghost Rider: Spirit of Vengeance | Sony | $51,774,002 | $22,115,334 | 2/17 | 5/10 |
66 | The Grey | ORF | $51,580,236 | $19,665,101 | 1/27 | 4/19 |
67 | Red Tails | Fox | $49,876,377 | $18,782,154 | 1/20 | 6/7 |
68 | The Possession | LGF | $49,130,154 | $17,732,480 | 8/31 | 11/22 |
69 | Diary of a Wimpy Kid: Dog Days | Fox | $49,008,662 | $14,623,599 | 8/3 | 12/20 |
70 | Sinister | Sum. | $48,086,903 | $18,007,634 | 10/12 | 1/3 |
71 | Beauty and the Beast (3D) | BV | $47,617,067 | $17,751,905 | 1/13 | 5/3 |
72 | Savages (2012) | Uni. | $47,382,068 | $16,016,910 | 7/6 | 9/6 |
73 | The Best Exotic Marigold Hotel | FoxS | $46,412,041 | $737,051 | 5/4 | 10/25 |
74 | Moonrise Kingdom | Focus | $45,512,466 | $522,996 | 5/25 | 11/1 |
75 | Here Comes the Boom | Sony | $45,290,318 | $11,816,596 | 10/12 | - |
76 | Red Dawn (2012) | FD | $44,800,706 | $14,276,668 | 11/21 | - |
77 | The Three Stooges | Fox | $44,338,224 | $17,010,125 | 4/13 | 8/16 |
78 | Star Wars: Episode I - The Phantom Menace (in 3D) | Fox | $43,456,382 | $22,469,932 | 2/10 | 5/28 |
79 | Resident Evil: Retribution | SGem | $42,345,531 | $21,052,227 | 9/14 | 11/11 |
80 | The Cabin in the Woods | LGF | $42,073,277 | $14,743,614 | 4/13 | 7/12 |
81 | What to Expect When You're Expecting | LGF | $41,152,203 | $10,547,068 | 5/18 | 8/2 |
82 | Finding Nemo (3D) | BV | $41,128,283 | $16,687,773 | 9/14 | 1/17 |
83 | End of Watch | ORF | $41,003,371 | $13,152,683 | 9/21 | 1/17 |
84 | Rock of Ages | WB (NL) | $38,518,613 | $14,437,269 | 6/15 | 8/16 |
85 | Abraham Lincoln: Vampire Hunter | Fox | $37,519,139 | $16,306,974 | 6/22 | 9/20 |
86 | Lawless | Wein. | $37,400,127 | $10,001,982 | 8/29 | 11/29 |
87 | That's My Boy | Sony | $36,931,089 | $13,453,714 | 6/15 | 7/22 |
88 | The Guilt Trip | Par. | $36,805,316 | $5,290,629 | 12/19 | - |
89 | Trouble with the Curve | WB | $35,763,137 | $12,162,040 | 9/21 | 12/13 |
90 | The Watch | Fox | $35,353,000 | $12,750,297 | 7/27 | 10/18 |
91 | Frankenweenie | BV | $35,283,506 | $11,412,213 | 10/5 | - |
92 | Step Up Revolution | Sum. | $35,074,677 | $11,731,708 | 7/27 | 10/4 |
93 | Tyler Perry's Good Deeds | LGF | $35,025,791 | $15,583,924 | 2/24 | 5/17 |
94 | 2016 Obama's America | RM | $33,449,086 | $31,610 | 7/13 | 10/11 |
95 | Monsters, Inc. (3D) | BV | $33,265,585 | $4,774,686 | 12/19 | - |
96 | House at the End of The Street | Rela. | $31,611,916 | $12,287,234 | 9/21 | 12/20 |
97 | The Pirates! Band of Misfits | Sony | $31,051,126 | $11,137,734 | 4/27 | 8/5 |
98 | Joyful Noise | WB | $30,932,113 | $11,225,190 | 1/13 | 3/22 |
99 | Chimpanzee | BV | $28,972,764 | $10,673,748 | 4/20 | 8/9 |
100 | The Five-Year Engagement | Uni. | $28,835,528 | $10,610,060 | 4/27 | 6/21 |
Tidak ada komentar:
Posting Komentar